JBRL NITRO SERIES ROUND #1 - REVELATION
04-13-2008
Best Heat Lap/Time for SPT. 1/8 TRUGGY:
KYLE JOHNSON with 7/5:12.88
-- SPT. 1/8 TRUGGY - A Main --
Pos Car Laps time name
1 1 27 20:16.28 KYLE JOHNSON
2 13 27 20:34.22 RICKY RACER
3 5 27 20:42.50 DAVID ORNER
4 7 26 20:09.06 CHAD NEVIN
5 4 26 20:10.12 BILLY HO
6 9 26 20:25.13 SCOTT WAGNER
7 3 26 20:33.26 R.J. DeWITT
8 14 25 20:07.58 PETER CRUZ
9 10 25 20:15.58 RADCLIFF BRILL
10 12 25 20:19.27 JASON TAMBUNTING
11 6 25 20:40.46 STEVE BONN
12 8 23 20:31.10 MICHAEL GONZALES
13 11 22 17:22.61 BILL KOCH
14 2 11 9:32.09 ROBERT HULL
-- SPT. 1/8 TRUGGY - B Main --
Pos Car Laps time name
1 13 13 10:09.28 BILL KOCH
2 11 13 10:09.94 PETER CRUZ
3 10 13 10:14.48 DILLON DAVIES
4 3 13 10:34.52 CRAIG BREWSTER
5 8 13 10:42.64 J. SMOKER
6 2 13 10:44.46 RICH CHOUINARD
7 9 13 10:46.87 DEVAN DeCASTRO
8 14 12 10:00.15 FELIPE MARTINEZ
9 12 12 10:04.36 STEVE AMADOR
10 6 12 10:11.69 DAN BONN
11 1 9 7:56.20 JASON GARROW
12 7 6 5:03.83 DANE DAVIES
13 4 2 1:43.35 STEVE BURNSIDE
-- 5 --- DNS --- GEORGE GHABY
-- SPT. 1/8 TRUGGY - C Main --
Pos Car Laps time name
1 10 10 7:44.60 BILL KOCH
2 2 9 7:01.48 FELIPE MARTINEZ
3 13 9 7:29.16 NICK WAUTLET
4 7 9 7:29.74 JERRY BRIGMAN
5 9 9 7:30.65 HAZMAT
6 1 8 6:13.96 MARC M.
7 11 8 7:00.70 WALT VON BUSKIRK
8 8 8 7:11.80 ARNOLD CASTRO
9 3 8 7:14.79 TIM SAYLORS
10 12 8 7:20.67 MARK ZAMBRANO
11 6 7 6:09.76 KEVIN KASTEN
12 4 7 7:53.80 JUSTIN MASON
13 14 4 3:17.28 NICK SCHONS
-- 5 --- DNS --- JAYSON ENGLISH
-- SPT. 1/8 TRUGGY - D Main --
Pos Car Laps time name
1 11 10 7:30.85 BILL KOCH
2 13 9 6:48.29 NICK SCHONS
3 5 9 7:31.39 BILL SMITH
4 6 9 7:45.35 DOUG SUELP
5 10 9 7:48.43 BOBBY B.
6 14 8 7:09.59 ALEX LYON
7 3 8 7:10.52 CHESTER HOOVER
8 1 7 6:20.55 ROBBIE MATTERA
9 4 7 6:36.69 DORIAN DAWSON
10 2 6 5:54.81 TIM CUNNINGHAM
11 8 5 3:43.52 ROBERT WHITE
12 7 3 2:45.80 JERRY KING
13 12 1 1:03.04 ROY FULK
14 9 1 4:17.55 D.J. SANDATE
-- SPT. 1/8 TRUGGY - E Main --
Pos Car Laps time name
1 8 9 7:21.98 BILL SMITH
2 4 7 6:26.82 BOBBY STRONG JR.
3 11 7 7:08.86 ARMANDO ALVARADO
4 10 7 7:15.07 JOHN LANDRUM
5 14 7 7:23.64 TONY ROSALES
6 3 7 7:35.66 MR. STICKY
7 1 6 6:17.07 JEFF FISHER
8 13 6 7:02.08 MICHAEL McALLISTER
9 7 5 6:48.97 MIGUAEL HOUSTON
10 12 4 3:38.90 MARC ROBINSON
11 5 1 1:03.14 DEVON DALZELL
-- 2 --- DNS --- JASON PETERSON
-- 6 --- DNS --- GREG OWEN
-- SPT. 1/8 TRUGGY - F Main --
Pos Car Laps time name
1 6 5 3:56.37 MARC ROBINSON
2 2 4 3:24.91 TONY ROSALES
3 1 3 3:11.16 MIKE YOUNG
-- 3 --- DNS --- MARK CHRISTENSEN
Best Heat Lap/Time for EXP. 1/8 TRUGGY:
ADAM DRAKE with 8/5:23.17
-- EXP. 1/8 TRUGGY - A Main --
Pos Car Laps time name
1 8 29 20:15.81 ADAM DRAKE
2 7 29 20:31.85 CODY KING
3 9 29 20:34.71 RYAN REESE
4 12 28 20:20.75 GARY GUEST
5 3 27 20:30.88 ANDREW SMOLNIK
6 11 27 20:43.96 CHUCK MILLAR
7 10 26 20:04.70 JON ANDERSON
8 1 25 20:27.35 DEAN SEXTON
9 4 24 20:07.71 BRAD WINTERMANTLE
10 13 20 15:56.49 JAKE MALKIN
11 14 20 20:05.91 CHRIS NELSON
12 2 15 12:13.36 RYAN LUTZ
13 6 5 3:56.33 TODD HODGE
14 5 5 3:58.32 JIMMY WRIGHT
-- EXP. 1/8 TRUGGY - B Main --
Pos Car Laps time name
1 4 14 10:15.93 JAKE MALKIN
2 3 14 10:43.33 CHRIS NELSON
3 7 14 10:46.78 MIKE ACERO
4 6 13 10:05.91 MIKEY BUSTAMANTE
5 5 13 10:12.52 ROB BENDER 2
6 13 12 10:03.41 RONDA SKELTON
7 2 12 10:06.72 BRIAN MENA
8 8 11 8:27.64 CHRIS VAN AIR
9 1 11 10:30.61 ERYN HOUSTON
10 10 8 7:33.17 RUDY ROSALES
11 12 6 4:40.88 GIOVANNY ALCALA
12 11 4 3:08.13 KYLE HUNTER
-- 9 --- DNS --- JOHN SCHULTZ
Best Heat Lap/Time for 1/10 GAS TRUCK:
JON ANDERSON CRT with 7/5:38.33
-- 1/10 GAS TRUCK - A Main --
Pos Car Laps time name
1 1 20 20:02.49 CHRIS NELSON EXP
2 14 19 20:14.87 STEVE AMADOR EXP
3 6 19 20:31.67 KEVIN KASTEN
4 13 18 18:26.70 DANIEL KASTEN CRT
5 10 18 18:46.74 ERYN HOUSTON CRT
6 8 15 20:14.23 ROBERT LOWREY
7 11 13 19:22.15 RYAN KEITH
8 16 12 10:37.99 JON ANDERSON CRT
9 3 12 10:44.18 BILLY LASTER EXP
10 12 12 18:29.33 ROBERT WICKHAM EXP
11 5 11 9:33.59 ROB BENDER 2 CRT
12 7 6 7:25.86 BRANDON PURSLEY
13 15 3 3:27.49 ANDREW 0'BANNON
14 2 1 7:27.65 JASON PETERSON
-- 9 --- DNS --- TRAVIS HODGES
-- 4 --- DNS --- KEVIN WEISBAUM EXP
Best Heat Lap/Time for SPT. 1/8 BUGGY:
R.J. DeWITT with 7/5:17.11
-- SPT. 1/8 BUGGY - A Main --
Pos Car Laps time name
1 11 25 20:36.79 MIKE DEL CAMPO
2 12 25 20:50.21 DAVE WENTZ
3 3 24 20:06.05 RICH CHOUINARD
4 10 24 20:10.19 PRES ILOG
5 4 24 20:12.23 DEVAN DeCASTRO
6 7 24 20:46.17 EVAN SHEA
7 6 24 20:48.21 JUSTIN DeLARGE
8 13 23 19:29.80 TOM SIPE
9 1 21 20:36.52 PRIMO OLIVARES
10 5 21 20:40.67 DILLON DAVIES
11 2 19 19:36.35 BILL KOCH
12 14 18 20:09.14 RYAN CAMPBELL
13 8 14 12:42.40 R.J. DeWITT
-- 9 --- DNS --- RAY SHERBURN
-- SPT. 1/8 BUGGY - B Main --
Pos Car Laps time name
1 3 13 10:08.28 DILLON DAVIES
2 10 13 10:35.24 JUSTIN DeLARGE
3 9 13 10:43.13 RANDY WEBER
4 4 13 10:46.74 GIL ALONTAGA
5 6 12 10:09.58 PAUL FREYRE
6 5 12 10:12.11 RON SCHUUR
7 2 12 10:12.63 BOBBY B.
8 7 12 10:30.91 TOM SMITH
9 12 12 10:39.51 HAZMAT
10 1 12 10:48.65 JOHN WHITMAN
11 14 11 11:10.09 CHRIS CENTENO
12 8 9 7:51.96 CARSON WERNIMONT
-- 11 --- DNS --- KENNY B.
-- 13 --- DNS --- VINCE DEL CAMPO
-- SPT. 1/8 BUGGY - C Main --
Pos Car Laps time name
1 13 9 7:23.99 VINCE DEL CAMPO
2 12 9 7:41.86 CHRIS CENTENO
3 4 8 6:48.10 MARC ROBINSON
4 6 8 7:08.04 KEVIN T.
5 14 8 7:09.43 JOEL GAONA
6 2 8 7:09.77 JACK SIGNORELLA
7 5 8 7:13.86 DANE JACKSON
8 7 8 7:19.99 FRED MACKEY
9 11 8 7:26.42 MIKE WILMS
10 9 8 7:50.95 NATHAN MORENO
11 8 5 5:18.63 MOISES GOLLAZ
12 1 4 3:12.70 GREG OWEN
-- 3 --- DNS --- TIM SAYLORS
-- 10 --- DNS --- JIMMY T.
-- SPT. 1/8 BUGGY - D Main --
Pos Car Laps time name
1 4 9 7:28.20 CHRIS CENTENO
2 1 9 7:57.17 JOEL GAONA
3 10 8 7:09.43 TONY ROSALES
4 7 8 7:37.77 ANDREW ZAMORA
5 6 8 7:44.04 SICK BIRD
6 11 7 7:07.15 BRENDEN BARTLETT
7 9 7 7:11.96 MICHAEL PASS
8 5 7 7:17.60 JEFF FISHER
9 8 7 7:20.36 MIKE BARTLETT
10 12 6 7:00.60 STEPHEN BURDELL
11 3 5 5:23.83 KASON MUEGGE
12 13 2 1:58.79 ARMANDO ALVARADO
-- 2 --- DNS --- BRUCE DeSPAIN
-- 14 --- DNS --- ANDY BASSLER
-- SPT. 1/8 BUGGY - E Main --
Pos Car Laps time name
1 1 7 5:14.79 TONY ROSALES
2 6 7 5:22.27 ANDY BASSLER
3 5 3 3:16.88 DANIEL GRECIAN
4 10 2 2:14.79 SCOTT METZGER
5 2 1 1:14.75 RON AGGUS
Best Heat Lap/Time for INT. 1/8 BUGGY:
EDDIE LARET with 7/5:04.36
-- INT. 1/8 BUGGY - A Main --
Pos Car Laps time name
1 14 27 20:34.17 KYLE JOHNSON
2 1 27 20:42.21 EDDIE LARET
3 9 26 20:27.80 BALDY
4 2 26 20:33.15 LOUIS FERNANDEZ
5 3 26 20:40.87 MIKE FRIERY
6 4 25 20:11.20 RYAN PURSLEY
7 10 24 19:44.62 RADCLIFF BRILL
8 12 24 20:30.66 FELIPE MARTINEZ
9 5 23 20:25.77 NICK TENNANT
10 13 23 20:46.45 DAVID ORNER
11 11 22 18:03.89 ANTHONY HOWARTH
12 6 20 20:06.27 STEVEN AMADOR
13 7 13 10:37.22 JASON GARROW
14 8 13 10:51.28 CHRIS JAROSZ
-- INT. 1/8 BUGGY - B Main --
Pos Car Laps time name
1 9 14 10:41.76 BALDY
2 11 13 10:07.42 FELIPE MARTINEZ
3 6 13 10:18.92 J. SMOKER
4 2 13 10:20.58 MICHAEL KATZ
5 10 13 10:25.88 ROBERT WICKHAM
6 5 13 10:40.51 KAULIN HALL
7 12 12 9:28.94 BRIAN GIVENS
8 8 12 10:13.65 GEORGE GHABY
9 13 12 10:13.77 DAVID LLOYD
10 1 10 7:53.64 STEVE BURNSIDE
11 3 7 6:03.12 DANA SMELTZER
12 7 2 1:47.99 KEVIN WEISBAUM
13 14 1 0:55.34 TY LeBARON
-- 4 --- DNS --- CHARLES CHARRON
-- INT. 1/8 BUGGY - C Main --
Pos Car Laps time name
1 12 9 7:01.55 BRIAN GIVENS
2 13 9 7:08.38 TY LeBARON
3 6 9 7:35.83 STEVE BONN
4 7 9 7:39.34 ROBERT BARTLETT
5 4 9 7:46.81 CHRIS NELSON
6 9 8 6:38.86 CRAIG BREWSTER
7 5 8 7:07.01 KARL RETH
8 2 8 7:21.74 ESTEPHAN WILLIS
9 3 8 7:42.75 DAVID LARA
10 10 6 4:48.85 D.J. SANDATE
11 11 6 4:55.33 QUENT McCOY
12 8 3 4:50.57 JAIME VALERIO
13 15 2 1:52.96 CAREY HAZELTON
14 1 1 0:54.60 TRAVIS HODGES
-- INT. 1/8 BUGGY - D Main --
Pos Car Laps time name
1 6 7 5:33.56 STEVE BONN
2 7 6 4:40.85 CHRIS NELSON
3 9 3 2:28.27 JAIME DELTIEMPO
4 12 1 1:05.22 NICK SCHONS
-- 1 --- DNS --- CHRIS G.
Best Heat Lap/Time for EXP. 1/8 BUGGY:
ADAM DRAKE with 8/5:22.05
-- EXP. 1/8 BUGGY - A Main --
Pos Car Laps time name
1 4 29 20:25.68 ADAM DRAKE
2 5 29 20:36.50 MIKE TRUHE
3 1 28 20:23.70 RYAN LUTZ
4 9 28 20:40.85 JIMMY PIERCE
5 8 27 20:01.46 CODY KING
6 12 27 20:23.37 DANNY GRECO
7 14 27 20:36.76 MATT SCHREFFLER
8 7 27 20:41.10 COLBY POH
9 3 26 19:44.96 TODD HODGE
10 6 26 20:20.74 KYLE HUNTER
11 11 18 13:54.37 FRANK ROOT
12 2 6 5:40.23 DEAN SEXTON
13 10 1 0:48.17 JIMMY WRIGHT
14 13 1 1:17.14 MATT CASTELLANO
-- EXP. 1/8 BUGGY - B Main --
Pos Car Laps time name
1 6 14 10:08.75 DANNY GRECO
2 9 14 10:13.55 MATT SCHREFFLER
3 7 14 10:29.06 BILLY LASTER
4 2 14 10:42.91 MIKE LUBANKO
5 1 14 10:43.97 BRIAN SULLIVAN
6 11 13 10:07.31 CHUCK MILLAR
7 3 13 10:13.02 MIKEY BUSTAMANTE
8 14 13 10:30.69 CHRIS VAN AIR
9 5 13 10:34.59 GIOVANNY ALCALA
10 13 12 10:06.00 MIKE GREEN
11 10 12 10:15.92 CHRIS BURLING
12 4 5 4:12.75 ERIK JOHNSON
-- 8 --- DNS --- RYAN REESE
-- 12 --- DNS --- JOHN SCHULTZ