JBRL ELECTRIC SERIES #4 @ RACERS HAVEN
06-20-2010
Best Heat Lap/Time for INT. SHORT COURSE:
MICHAEL GONZALES with 16/5:18.42
-- INT. SHORT COURSE - A Main --
Pos Car Laps time name
1 2 18 6:11.74 MICHAEL GONZALES
2 3 17 6:00.69 BRENT BISBEE
3 4 17 6:02.74 LYLE SPANGLER
4 7 17 6:03.08 MATT GILBERT
5 5 17 6:04.20 BRIAN SULLIVAN
6 8 17 6:08.18 SHANE GOOD
7 6 17 6:11.39 MICHAEL GREER
8 0 17 6:14.40 JUSTIN LEW
9 1 17 6:19.47 ANDREW BERRY
10 9 17 6:21.16 DAVID ORNER
-- INT. SHORT COURSE - B Main --
Pos Car Laps time name
1 2 15 5:16.37 JUSTIN LEW
2 3 15 5:18.94 GUS G.
3 1 14 5:10.16 CRAIG TURNER
4 6 14 5:11.14 BRIAN HALVERSON
5 8 14 5:12.49 SCOTT SULLENDER
6 5 14 5:14.65 VINNY MANZO
7 7 14 5:16.83 TRAVIS BROCK
8 0 14 5:22.11 JUSTIN HALL
9 9 13 5:01.81 DAVE BARBER
10 4 5 2:33.65 WAYNE WYRICK
-- INT. SHORT COURSE - C Main --
Pos Car Laps time name
1 1 14 5:18.63 JUSTIN HALL
2 7 14 5:21.67 STEPHEN BURDELL
3 6 14 5:22.47 JAMAL WHITE
Best Heat Lap/Time for STOCK/17.5 BUGGY:
JEREMY CHAUSSEE with 16/5:14.47
-- STOCK/17.5 BUGGY - A Main --
Pos Car Laps time name
1 2 19 6:17.41 JOEY SCHATZLEIN
2 0 18 6:02.36 MICHAEL GONZALES
3 7 18 6:03.51 JEREMY CHAUSSEE
4 9 18 6:09.25 JUSTIN LEW
5 3 17 6:00.68 JOHNNY SCHATZLEIN
6 5 17 6:01.15 WAYNE ASHMORE
7 1 17 6:10.60 CHRIS WESSON
8 8 17 6:11.58 MIKE FISK
9 6 17 6:21.17 RYAN CARROLL
10 4 5 1:45.19 CHRIS BOICE
-- STOCK/17.5 BUGGY - B Main --
Pos Car Laps time name
1 1 15 5:09.10 JUSTIN LEW
2 2 15 5:21.71 SHAWN PARRO
3 9 14 5:01.34 BRIAN KUYPER
4 3 14 5:02.42 JOSH HURST
5 5 14 5:04.97 ART CRESCITELLI
6 4 14 5:08.79 TONY GAMMEL
7 7 14 5:13.28 NELSON B.
8 6 13 5:05.40 MARCUS CONWAY
9 8 1 0:26.20 DAVID GOSS
Best Heat Lap/Time for MODIFIED TRUCK:
NICK LASLEY with 16/5:03.53
-- MODIFIED TRUCK - A Main --
Pos Car Laps time name
1 1 19 6:08.58 BRIAN McDUFFIE
2 6 19 6:17.06 CASPER
3 3 18 6:05.69 RYAN DUNFORD
4 2 18 6:07.30 KYLE BOICE
5 4 13 4:21.94 NICK LASLEY
6 5 1 0:24.96 JUSTIN MEAD
Best Heat Lap/Time for ROOKIE STOCK/17.5:
NICK LASLEY JR. with 14/5:04.80
-- ROOKIE STOCK/17.5 - A Main --
Pos Car Laps time name
1 7 17 6:00.96 NICK LASLEY JR.
2 9 17 6:05.13 BILLY SLAVENS
3 6 17 6:20.30 RUSSELL DRUMMOND
4 3 17 6:21.00 DYLAN HALVERSON
5 1 16 6:05.00 TOM SOPER
6 0 16 6:12.50 ERIC BURDELL
7 2 16 6:19.32 SCOTT MILLIGAN
8 8 15 6:07.63 ERIK KNOWLES
9 4 15 6:18.34 RICK WYRICK
10 5 13 5:31.24 TANNER ASHMORE
-- ROOKIE STOCK/17.5 - B Main --
Pos Car Laps time name
1 4 14 5:20.29 ERIC BURDELL
2 3 12 5:02.71 RAY LANGLY
3 8 12 5:16.11 DYLAN CHAUSSEE
4 1 11 5:01.68 MELISSA WIGGINTON
5 5 11 5:07.97 JAMES ROBINSON
6 2 11 5:09.46 ANDREW GOSS
7 6 10 4:52.86 LANDON SESSIONS
8 7 8 5:26.77 MAT GAMMEL
Best Heat Lap/Time for SUPER STK/13.5 4WD:
ZACHARY ROGERS with 17/5:14.66
-- SUPER STK/13.5 4WD - A Main --
Pos Car Laps time name
1 3 20 6:08.99 ZACHARY ROGERS
2 7 19 6:01.30 AARON LANE
3 1 19 6:05.22 JOSH MITCHELL
4 2 19 6:13.16 MIKE KATZ
5 5 19 6:15.18 JEREMY CHAUSSEE
6 4 19 6:15.43 BRIAN SULLIVAN
7 8 18 6:06.48 JOSH HURST
8 9 17 6:14.30 JAKE McGARVEY
9 6 12 4:18.36 ART CRESCITELLI
-- 0 --- DNS --- CHRIS WALLING
-- SUPER STK/13.5 4WD - B Main --
Pos Car Laps time name
1 1 15 5:05.25 CHRIS WALLING
2 2 15 5:06.36 JUSTIN LEW
3 5 15 5:15.43 ERIC ARELLANO
4 3 14 5:22.31 TOM SOPER
5 7 2 0:38.91 BRENT BISBEE
Best Heat Lap/Time for STOCK/17.5 TRUCK:
SHANE GOOD with 15/5:01.63
-- STOCK/17.5 TRUCK - A Main --
Pos Car Laps time name
1 4 18 6:00.03 SHANE GOOD
2 7 18 6:06.03 KEVIN SMITH
3 1 18 6:12.69 DARIN HALVERSON
4 8 18 6:14.92 CHRIS BOICE
5 6 18 6:19.48 BRIAN HALVERSON
6 2 17 6:02.23 CHRIS WESSON
7 0 17 6:06.21 MATT GILBERT
8 9 17 6:08.65 BILL JORDAN
9 5 17 6:18.84 SHAWN PARRO
10 3 17 6:20.73 RYAN CARROLL
-- STOCK/17.5 TRUCK - B Main --
Pos Car Laps time name
1 1 15 5:12.28 MATT GILBERT
2 8 15 5:15.35 JAKE LASLEY
3 3 15 5:22.85 RUSTY BUZOFF
4 4 15 5:24.06 BILLY SLAVENS
5 6 14 5:01.89 BRIAN KUYPER
6 2 14 5:13.98 ART CRESCITELLI
7 5 14 5:18.60 JOHN SCHATZLEIN
8 7 13 4:42.75 RUSSELL DRUMMOND
9 9 13 5:09.57 WAYNE WYRICK
10 0 13 5:22.46 NICK LASLEY JR.
-- STOCK/17.5 TRUCK - C Main --
Pos Car Laps time name
1 8 15 5:18.35 NICK LASLEY JR.
2 3 15 5:19.47 DAVE BARBER
3 1 14 5:14.93 LAUREN BENDRAT
4 5 14 5:15.20 JAMAL WHITE
5 7 13 5:07.83 ERIC BURDELL
Best Heat Lap/Time for UNL. SHORT COURSE:
CHAD BRADLEY with 16/5:05.02
-- UNL. SHORT COURSE - A Main --
Pos Car Laps time name
1 3 20 6:21.67 CHAD BRADLEY
2 4 19 6:15.72 KEVIN SMITH
3 7 18 6:00.80 D.J. SANDATE
4 5 18 6:04.76 LYLE SPANGLER
5 6 18 6:10.14 JAMES GROSSAINT
6 2 18 6:12.07 ANDREW BERRY
7 1 18 6:19.90 SCOTT KERKES
8 8 17 6:04.90 JAKE McGARVEY
9 0 17 6:21.03 MATT GILBERT
10 9 16 6:08.36 TRAVIS BROCK
-- UNL. SHORT COURSE - B Main --
Pos Car Laps time name
1 3 15 5:13.87 MATT GILBERT
2 6 14 5:00.96 MIKE TORGERSON
3 4 13 5:06.85 MICHAEL MERCADAL
4 2 13 5:13.44 NELSON HEWLETT
5 1 12 4:23.91 KEN RENDALL
Best Heat Lap/Time for MODIFIED 4WD:
NICK LASLEY with 17/5:13.10
-- MODIFIED 4WD - A Main --
Pos Car Laps time name
1 2 20 6:14.72 FRANK ROOT
2 1 19 6:01.44 JEFF NICOL
3 6 19 6:03.28 BRIAN McDUFFIE
4 5 19 6:12.20 JIMMY BARNETT
5 4 19 6:19.08 CODY TURNER
6 9 19 6:21.17 DAMAN BARRON
7 3 18 6:02.14 NICK LASLEY
8 7 18 6:05.72 MARCUS CONWAY
9 0 17 6:00.23 JUSTIN MEAD
10 8 1 0:24.23 JAKE McGARVEY
-- MODIFIED 4WD - B Main --
Pos Car Laps time name
1 5 16 5:16.15 JUSTIN MEAD
2 1 14 5:03.77 BRIAN SULLIVAN
3 6 13 5:02.93 MICHAEL MERCADAL
Best Heat Lap/Time for SUPER STK/13.5 BUGGY:
DAVID SHEPARD with 16/5:09.15
-- SUPER STK/13.5 BUGGY - A Main --
Pos Car Laps time name
1 2 19 6:18.44 BRENT BISBEE
2 4 18 6:04.79 DAVID SHEPARD
3 5 18 6:06.42 ZACHARY ROGERS
4 8 18 6:15.89 JOHNNY SCHATZLEIN
5 1 18 6:16.75 MIKE KATZ
6 3 18 6:17.58 JOE JACOBER
7 6 18 6:18.73 JOSH MITCHELL
8 0 18 6:21.47 CHRIS JAROSZ
9 9 17 6:03.08 AARON LANE
10 7 17 6:10.07 JOEY SCHATZLEIN
-- SUPER STK/13.5 BUGGY - B Main --
Pos Car Laps time name
1 5 15 5:02.99 CHRIS JAROSZ
2 8 15 5:14.68 MICHAEL GREER
3 2 15 5:18.62 MARCUS CONWAY
4 1 14 5:17.55 GUS G.
5 4 5 2:02.10 CHRIS WALLING
Best Heat Lap/Time for SPT. SHORT COURSE:
SCOTT SULLENDER with 14/5:06.05
-- SPT. SHORT COURSE - A Main --
Pos Car Laps time name
1 8 17 6:18.56 SCOTT SULLENDER
2 3 16 6:01.73 BRIAN KUYPER
3 6 16 6:03.05 LAUREN BENDRAT
4 7 16 6:11.83 KEN RENDALL
5 4 16 6:18.60 SCOTT MILLIGAN
6 5 16 6:20.32 VINNY MANZO
7 1 16 6:24.50 MIKE TORGERSON
8 2 14 6:06.40 ERIK KNOWLES
Best Heat Lap/Time for MODIFIED BUGGY:
KYLE BOICE with 16/5:11.15
-- MODIFIED BUGGY - A Main --
Pos Car Laps time name
1 4 19 6:17.07 KYLE BOICE
2 6 19 6:17.42 NICK LASLEY
3 5 18 6:00.51 BRIAN McDUFFIE
4 0 18 6:00.57 FRANK ROOT
5 8 18 6:13.14 JEFF NICOL
6 2 18 6:17.93 RYAN DUNFORD
7 3 17 6:07.14 JIMMY BARNETT
8 7 17 6:21.14 CODY TURNER
9 1 16 6:03.11 CHRIS JAROSZ
10 9 16 6:07.48 DAMAN BARRON
-- MODIFIED BUGGY - B Main --
Pos Car Laps time name
1 5 16 5:18.29 FRANK ROOT
2 2 15 5:00.46 CASPER
3 6 14 5:07.38 ZACK PERKINS
Best Heat Lap/Time for SUPER STK/13.5 TRUCK:
ZACHARY ROGERS with 16/5:07.84
-- SUPER STK/13.5 TRUCK - A Main --
Pos Car Laps time name
1 4 19 6:11.79 ZACHARY ROGERS
2 3 18 6:03.52 BRENT BISBEE
3 2 18 6:04.68 JOSH MITCHELL
4 6 18 6:19.85 RUSTY BUZOFF
5 1 17 6:14.32 BRIAN KUYPER
6 5 16 6:00.53 STEPHEN BURDELL
Best Heat Lap/Time for ELECTRIC 1/8 SCALE:
FRANK ROOT with 17/5:05.75
-- ELECTRIC 1/8 SCALE - A Main --
Pos Car Laps time name
1 2 33 10:06.74 RYAN DUNFORD
2 1 33 10:09.17 CASPER
3 5 33 10:17.65 FRANK ROOT
4 4 32 10:18.03 BRIAN SULLIVAN
5 6 29 10:03.00 NICK TENNANT
6 3 29 10:18.25 ERIC ARELLANO
7 7 8 3:13.81 NELSON HEWLETT