JBRL ELECTRIC SERIES #5 @ PEGASUS HOBBIES
07-03-2010


Best Heat Lap/Time for INT. SHORT COURSE: 
   TRAVIS ERKENEFF with    14/5:11.27

 -- INT. SHORT COURSE - A  Main -- 
Pos Car Laps    time     name
  1   2  16     6:06.52 TRAVIS ERKENEFF                               
  2   3  16     6:11.09 MATT GILBERT                                  
  3   7  16     6:12.37 BRENT BISBEE                                  
  4   5  16     6:12.80 BRIAN SULLIVAN                                
  5   8  16     6:14.67 MIKE KENNEDY                                  
  6   9  15     6:02.65 GUS G.                                        
  7   4  15     6:03.73 MICHAEL GONZALES                              
  8   6  15     6:10.06 SHANE GOOD                                    
  9   0  15     6:11.51 RODNEY ANGELITO                               
 10   1  15     6:19.07 JUSTIN LEW                                    

 -- INT. SHORT COURSE - B  Main -- 
Pos Car Laps    time     name
  1   8  13     5:21.26 RODNEY ANGELITO                               
  2   2  12     5:15.98 SCOTT SULLENDER                               
  3   7  12     5:18.68 WAYNE WYRICK                                  
  4   4  12     5:20.52 GARY SUKRATTANAWONG                           
  5   0  11     5:20.05 VINNY MANZO                                   
  6   6  11     5:20.47 TRAVIS CONSOLE                                
  7   9  11     5:21.37 JEREMY FLINT                                  
  8   1  11     5:23.50 WILL EIKENBERRY                               
 --   3  --- DNS ---    FRANK WARNKE                                  
 --   5  --- DNS ---    ROBERT BLACK                                  

 -- INT. SHORT COURSE - C  Main -- 
Pos Car Laps    time     name
  1   5  12     5:24.82 VINNY MANZO                                   
  2   7  10     5:04.46 BUTCH HEDRICK                                 
  3   4   8     5:19.08 KENT POLESON                                  

Best Heat Lap/Time for STOCK/17.5 BUGGY: 
   MICHAEL GONZALES with    14/5:09.38

 -- STOCK/17.5 BUGGY - A  Main -- 
Pos Car Laps    time     name
  1   3  17     6:18.44 MICHAEL GONZALES                              
  2   8  17     6:22.45 JUSTIN LEW                                    
  3   9  16     6:03.38 JOEY SCHATZLEIN                               
  4   1  16     6:12.90 JEREMY CHAUSSEE                               
  5   2  16     6:16.88 CHRIS WESSON                                  
  6   6  16     6:18.06 MIKE FISK                                     
  7   4  15     6:04.52 RYAN JAMES                                    
  8   0  15     6:08.82 WAYNE ASHMORE                                 
  9   5  14     6:06.47 KEITH WHISLER                                 
 --   7  --- DNS ---    JOHNNY SCHATZLEIN                             

 -- STOCK/17.5 BUGGY - B  Main -- 
Pos Car Laps    time     name
  1   6  14     5:22.89 MIKE FISK                                     
  2   1  13     5:08.25 SHAWN PARRO                                   
  3   9  13     5:13.21 MARCUS CONWAY                                 
  4   3  13     5:19.20 BRIAN KUYPER                                  
  5   4  12     5:00.71 JOSH HURST                                    
  6   2  12     5:03.44 ART CRESCITELLI                               
  7   5  11     4:45.85 JAMES BRUNCATI                                
  8   0  11     5:17.04 BILL McEUEN                                   
  9   8  11     5:18.40 RICHARD WATCHORN                              
 10   7   7     2:57.64 CASEY BECICA                                  

 -- STOCK/17.5 BUGGY - C  Main -- 
Pos Car Laps    time     name
  1   3   1     0:15.10 BILL McEUEN                                   
 --   2  --- DNS ---    ANDY JACOBSON                                 

Best Heat Lap/Time for MODIFIED TRUCK: 
   BRIAN McDUFFIE with    14/5:02.70

 -- MODIFIED TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   6  17     6:17.94 BRIAN McDUFFIE                                
  2   2  17     6:19.09 NICK LASLEY                                   
  3   1  16     6:07.91 RYAN DUNFORD                                  
  4   5  16     6:14.52 CASPER                                        
  5   4  15     6:05.81 ROBERT BLACK                                  
  6   3  14     6:02.57 JUSTIN MEAD                                   

Best Heat Lap/Time for ROOKIE STOCK/17.5: 
   BILLY SLAVENS with    13/5:13.32

 -- ROOKIE STOCK/17.5 - A  Main -- 
Pos Car Laps    time     name
  1   3  16     6:12.66 BILLY SLAVENS                                 
  2   7  15     6:04.96 RANDY ANGELITO                                
  3   4  15     6:09.44 NICK LASLEY JR.                               
  4   9  15     6:24.54 RUSSELL DRUMMOND                              
  5   2  14     6:02.14 ANDY ARMOND                                   
  6   1  14     6:13.12 DYLAN HALVERSON                               
  7   0  14     6:15.70 CHRIS TORLEY                                  
  8   8  13     6:04.12 JOHN BARNETT                                  
  9   5  13     6:26.16 SCOTT MILLIGAN                                
 10   6   2     1:11.22 ERIK KNOWLES                                  

 -- ROOKIE STOCK/17.5 - B  Main -- 
Pos Car Laps    time     name
  1   6  11     5:01.62 ERIK KNOWLES                                  
  2   4  11     5:04.95 DANIEL BLACK                                  
  3   2  11     5:14.32 DENNIS OMIECZYNSKI                            
  4   3  11     5:21.42 ROBERT ADAMAITIS                              
  5   8  10     5:09.38 CHAD BELMONTES                                
  6   5  10     5:18.51 MELISSA WIGGINTON                             
  7   1  10     5:32.12 RICK WYRICK                                   
  8   7  10     5:38.17 TANNER ASHMORE                                
  9   0   3     1:51.66 JAMES ANDERSON                                
 --   9  --- DNS ---    DAN BRUNCATI                                  

 -- ROOKIE STOCK/17.5 - C  Main -- 
Pos Car Laps    time     name
  1   6  11     5:12.79 TANNER ASHMORE                                
  2   5   9     5:12.00 JACOB KING                                    

Best Heat Lap/Time for SUPER STK/13.5 4WD: 
   MIKE KATZ with    15/5:03.68

 -- SUPER STK/13.5 4WD - A  Main -- 
Pos Car Laps    time     name
  1   6  18     6:10.99 JOSH MITCHELL                                 
  2   4  18     6:12.01 MIKE KATZ                                     
  3   7  18     6:17.24 ZACHARY ROGERS                                
  4   5  18     6:18.05 AARON LANE                                    
  5   1  17     6:02.68 JEREMY CHAUSSEE                               
  6   8  17     6:09.89 BRIAN SULLIVAN                                
  7   3  17     6:17.59 JACOB McGARVEY                                
  8   0  17     6:19.27 JUSTIN LEW                                    
  9   9  16     6:07.72 ART CRESCITELLI                               
 10   2   4     1:28.50 BRENT BISBEE                                  

 -- SUPER STK/13.5 4WD - B  Main -- 
Pos Car Laps    time     name
  1   5  15     5:17.35 JUSTIN LEW                                    
  2   3  14     5:18.43 JOSH HURST                                    
  3   1  13     5:09.39 ERIC ARELLANO                                 
  4   7  12     5:15.33 RICHARD WATCHORN                              

Best Heat Lap/Time for STOCK/17.5 TRUCK: 
   MATT GILBERT with    14/5:12.36

 -- STOCK/17.5 TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   4  16     6:01.67 MATT GILBERT                                  
  2   6  16     6:13.88 SHANE GOOD                                    
  3   5  16     6:14.83 MIKE KENNEDY                                  
  4   3  16     6:15.86 GIOVANNY ALCALA                               
  5   8  16     6:18.07 KEVIN SMITH                                   
  6   2  16     6:19.74 BRIAN HALVERSON                               
  7   9  15     6:06.28 QUINCY McCLINTON                              
  8   7  15     6:22.13 RODNEY ANGELITO                               
  9   0   2     1:05.06 CHRIS WESSON                                  
 --   1  --- DNS ---    JAMES BRUNCATI                                

 -- STOCK/17.5 TRUCK - B  Main -- 
Pos Car Laps    time     name
  1   8  13     5:02.89 CHRIS WESSON                                  
  2   2  13     5:13.06 ART CRESCITELLI                               
  3   7  13     5:15.19 RUSTY BUZOFF                                  
  4   3  13     5:16.28 MARK MANZO                                    
  5   0  13     5:17.54 BILLY SLAVENS                                 
  6   6  13     5:18.30 SHAWN PARRO                                   
  7   1  12     5:15.54 CASEY BECICA                                  
  8   9  11     5:09.87 JAKE LASLEY                                   
  9   5   8     3:11.39 DARIN HALVERSON                               
 10   4   4     1:50.98 KEITH WHISLER                                 

 -- STOCK/17.5 TRUCK - C  Main -- 
Pos Car Laps    time     name
  1   3  13     5:27.62 BILLY SLAVENS                                 
  2   9  12     5:00.68 CHUCK FOWLER                                  
  3   6  12     5:03.71 NICK LASLEY JR.                               
  4   1  12     5:15.88 WAYNE WYRICK                                  
  5   7  12     5:19.63 JOHN SCHATZLEIN                               
  6   4   4     1:48.18 TREVOR MEAD                                   
  7   5   2     1:02.86 SCOTT WHITE                                   
 --   2  --- DNS ---    BRIAN KUYPER                                  

Best Heat Lap/Time for UNL. SHORT COURSE: 
   CHAD BRADLEY with    15/5:14.84

 -- UNL. SHORT COURSE - A  Main -- 
Pos Car Laps    time     name
  1   1  18     6:09.70 CHAD BRADLEY                                  
  2   5  17     6:09.21 D.J. SANDATE                                  
  3   2  17     6:16.09 WILL EIKENBERRY                               
  4   3  17     6:21.15 JAMES GROSSAINT                               
  5   8  16     6:14.72 CRASH                                         
  6   4  15     6:01.27 STEVE WANG                                    
  7   0  15     6:08.85 GARY SUKRATTANAWONG                           
  8   6  14     5:01.50 KEVIN SMITH                                   
  9   7  14     6:23.25 MATT GILBERT                                  
 10   9  12     4:35.97 JACOB McGARVEY                                

 -- UNL. SHORT COURSE - B  Main -- 
Pos Car Laps    time     name
  1   6  14     5:17.89 GARY SUKRATTANAWONG                           
  2   5  13     5:16.44 JIM COOPER                                    
  3   7  13     5:20.68 BUTCH HEDRICK                                 
  4   2  12     5:08.54 MIKE TORGERSON                                
  5   4  12     5:12.23 THETA EIKENBERRY                              
  6   3   7     4:03.81 CHRIS CHRISTENSEN                             
  7   1   2     0:59.05 SHANE GOOD                                    

Best Heat Lap/Time for MODIFIED 4WD: 
   JEFF NICOL with    15/5:01.17

 -- MODIFIED 4WD - A  Main -- 
Pos Car Laps    time     name
  1   5  18     6:04.04 FRANK ROOT                                    
  2   1  18     6:17.13 JEFF NICOL                                    
  3   9  18     6:18.64 BRIAN McDUFFIE                                
  4   4  18     6:19.07 NICK LASLEY                                   
  5   2  17     6:06.49 BRIAN SULLIVAN                                
  6   6  16     6:00.70 JACOB McGARVEY                                
  7   7  16     6:02.60 MARCUS CONWAY                                 
  8   3  16     6:13.77 BRETT RICHARDS                                
  9   8  14     5:59.65 JUSTIN MEAD                                   

Best Heat Lap/Time for SUPER STK/13.5 BUGGY: 
   CHRIS JAROSZ with    15/5:18.13

 -- SUPER STK/13.5 BUGGY - A  Main -- 
Pos Car Laps    time     name
  1   7  17     6:12.82 AARON LANE                                    
  2   6  17     6:20.73 CHRIS JAROSZ                                  
  3   1  17     6:22.14 JOSH MITCHELL                                 
  4   4  17     6:23.21 ZACHARY ROGERS                                
  5   8  16     6:02.47 MIKE KATZ                                     
  6   3  16     6:04.67 BRENT BISBEE                                  
  7   0  16     6:10.51 JOEY SCHATZLEIN                               
  8   2  16     6:15.34 MICHAEL GUZMAN                                
  9   5  15     6:04.14 MIKE KENNEDY                                  
 10   9  15     6:15.66 GUS G.                                        

 -- SUPER STK/13.5 BUGGY - B  Main -- 
Pos Car Laps    time     name
  1   4  14     5:19.51 JOEY SCHATZLEIN                               
  2   2  13     5:06.28 JOHNNY SCHATZLEIN                             
  3   1  13     5:12.85 MARCUS CONWAY                                 

Best Heat Lap/Time for SPT. SHORT COURSE: 
   SCOTT SULLENDER with    13/5:19.46

 -- SPT. SHORT COURSE - A  Main -- 
Pos Car Laps    time     name
  1   2  15     6:16.24 BRIAN KUYPER                                  
  2   8  14     6:05.42 JOEY KING                                     
  3   1  14     6:09.72 SCOTT SULLENDER                               
  4   4  14     6:11.28 JOHN BARNETT                                  
  5   7  14     6:14.11 MIKE TORGERSON                                
  6   9  14     6:21.44 ROY FULK                                      
  7   6  14     6:24.43 VINNY MANZO                                   
  8   5  14     6:27.38 SCOTT MILLIGAN                                
  9   3  13     6:01.86 RANDY ANGELITO                                
 --   0  --- DNS ---    ERIK KNOWLES                                  

 -- SPT. SHORT COURSE - B  Main -- 
Pos Car Laps    time     name
  1   2  11     5:08.57 ERIK KNOWLES                                  
  2   1  11     5:26.57 THETA EIKENBERRY                              
  3   4   8     5:01.64 MODESTO TOREZ                                 
 --   3  --- DNS ---    ANDY JACOBSON                                 

Best Heat Lap/Time for MODIFIED BUGGY: 
   STEVEN HARTSON with    15/5:13.57

 -- MODIFIED BUGGY - A  Main -- 
Pos Car Laps    time     name
  1   3  17     6:07.67 CHRIS JAROSZ                                  
  2   5  17     6:09.49 STEVEN HARTSON                                
  3   7  17     6:20.05 BRIAN McDUFFIE                                
  4   1  16     5:49.86 RANDY CASTER                                  
  5   8  16     6:00.35 JEFF NICOL                                    
  6   0  16     6:04.50 FRANK ROOT                                    
  7   6  16     6:06.57 CASPER                                        
  8   4  16     6:07.89 NICK LASLEY                                   
  9   9  16     6:10.50 RYAN DUNFORD                                  
 10   2  16     6:21.16 ZACK PERKINS                                  

Best Heat Lap/Time for SUPER STK/13.5 TRUCK: 
   BRENT BISBEE with    14/5:03.90

 -- SUPER STK/13.5 TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   6  17     6:08.33 BRENT BISBEE                                  
  2   2  17     6:11.86 ZACHARY ROGERS                                
  3   3  17     6:16.52 JOSH MITCHELL                                 
  4   5  15     6:02.45 BRIAN KUYPER                                  
  5   4  12     4:45.62 RUSTY BUZOFF                                  
 --   1  --- DNS ---    KEITH WHISLER                                 

Best Heat Lap/Time for ELECTRIC 1/8 SCALE: 
   STEVEN HARTSON with    16/5:07.02

 -- ELECTRIC 1/8 SCALE - A  Main -- 
Pos Car Laps    time     name
  1   5  31    10:14.40 STEVEN HARTSON                                
  2   1  31    10:17.98 RYAN DUNFORD                                  
  3   6  31    10:19.60 FRANK ROOT                                    
  4   7  29    10:02.00 BRIAN SULLIVAN                                
  5   8  29    10:06.41 CASPER                                        
  6   0  29    10:11.25 JOSH MITCHELL                                 
  7   9  27    10:16.48 ERIC ARELLANO                                 
  8   4  26    10:13.98 BRETT RICHARDS                                
  9   3  17     6:30.23 WILL EIKENBERRY                               
 --   2  --- DNS ---    DAN BRUNCATI