JBRL ELECTRIC FINALS @ HOT ROD HOBBIES
10-10-2010


Best Heat Lap/Time for INT. SHORT COURSE: 
   FRANK ROOT with    16/5:14.28

 -- INT. SHORT COURSE - A  Main -- 
Pos Car Laps    time     name
  1   4  25     8:12.34 FRANK ROOT                                    
  2   1  24     8:10.26 BRIAN SULLIVAN                                
  3   0  24     8:11.58 RYAN DUNFORD                                  
  4   2  24     8:13.19 JUSTIN LEW                                    
  5   7  24     8:19.05 MATT GILBERT                                  
  6   6  23     8:13.64 CASPER                                        
  7   8  23     8:16.68 MICHAEL GONZALES                              
  8   9  22     7:40.47 MICKEY SCHEUMAKER                             
  9   5  13     4:29.93 BRENT BISBEE                                  
 10   3  10     8:35.55 MIKE WEED                                     

 -- INT. SHORT COURSE - B  Main -- 
Pos Car Laps    time     name
  1   3  15     5:09.75 RYAN DUNFORD                                  
  2   6  15     5:18.18 MIKE KENNEDY                                  
  3   7  14     5:05.57 NICK TENNANT                                  
  4   8  14     5:14.10 KEITH WHISLER                                 
  5   2  14     5:14.73 RODNEY ANGELITO                               
  6   4  14     5:17.50 GUS G.                                        
  7   9  14     5:20.27 JUSTIN CARMODY                                
  8   0  13     5:09.25 VINNY MANZO                                   
  9   1  13     5:12.08 SCOTT SULLENDER                               
 10   5  13     5:12.59 ROBERT IBON                                   

 -- INT. SHORT COURSE - C  Main -- 
Pos Car Laps    time     name
  1   2  13     5:02.24 VINNY MANZO                                   
  2   6  13     5:05.76 ANDREW SUAREZ                                 
  3   8  13     5:22.79 KEN RENDALL                                   
  4   4   7     4:32.50 RICK WYRICK                                   
 --   1  --- DNS ---    JAIME IBON                                    
 --   3  --- DNS ---    KEN HUGGINS                                   

Best Heat Lap/Time for STOCK/17.5 BUGGY: 
   MIKE FISK with    16/5:11.38

 -- STOCK/17.5 BUGGY - A  Main -- 
Pos Car Laps    time     name
  1   7  25     8:15.56 MIKE FISK                                     
  2   8  25     8:15.65 JOHNNY SCHATZLEIN                             
  3   2  25     8:15.80 MICHAEL GONZALES                              
  4   3  24     8:00.71 JEREMY CHAUSSEE                               
  5   4  24     8:01.65 ART CRESCITELLI                               
  6   6  24     8:02.23 RYAN JAMES                                    
  7   0  24     8:07.29 CHRIS WESSON                                  
  8   5  24     8:32.90 JUSTIN LEW                                    
  9   1  23     8:04.80 JOEY SCHATZLEIN                               
 10   9  23     8:07.09 CASEY BECICA                                  

 -- STOCK/17.5 BUGGY - B  Main -- 
Pos Car Laps    time     name
  1   8  15     5:00.45 CHRIS WESSON                                  
  2   1  15     5:05.13 KEITH WHISLER                                 
  3   4  15     5:09.66 MARK MANZO                                    
  4   3  15     5:14.75 NICK LASLEY JR.                               
  5   5  15     5:21.67 WAYNE WYRICK                                  
  6   2   1     0:25.99 SCOTT WHITE                                   

Best Heat Lap/Time for MODIFIED TRUCK: 
   NICK LASLEY with    16/5:03.02

 -- MODIFIED TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   3  26     8:14.84 NICK LASLEY                                   
  2   8  26     8:20.62 BRIAN McDUFFIE                                
  3   6  25     8:00.17 CASPER                                        
  4   5  25     8:04.69 RYAN DUNFORD                                  
  5   2  24     8:17.78 JUSTIN MEAD                                   
  6   7  23     8:00.67 GIOVANNY ALCALA SS                            
  7   1  23     8:04.01 GREG McGLOTHLIN                               
  8   4  22     8:05.98 WAYNE WYRICK SS                               

Best Heat Lap/Time for ROOKIE STOCK/17.5: 
   ANDY ARMOND with    15/5:15.86

 -- ROOKIE STOCK/17.5 - A  Main -- 
Pos Car Laps    time     name
  1   9  24     8:16.93 ANDY ARMOND                                   
  2   4  23     8:10.65 NICK LASLEY JR.                               
  3   8  22     8:14.71 RANDY ANGELITO                                
  4   2  22     8:19.72 CHAD BELMONTES                                
  5   3  21     8:14.13 DYLAN HALVERSON                               
  6   1  20     8:01.00 JOHN BARNETT                                  
  7   6  20     8:08.55 DENNIS OMIECZYNSKI                            
  8   0  20     8:13.74 TOM SOPER                                     
  9   7  18     7:27.02 RICK WYRICK                                   
 10   5   7     2:58.25 ERIK KNOWLES                                  

 -- ROOKIE STOCK/17.5 - B  Main -- 
Pos Car Laps    time     name
  1   2  14     5:13.99 TOM SOPER                                     
  2   5  14     5:22.72 SCOTT MILLIGAN                                
  3   6  13     5:13.17 DYLAN CHAUSSEE                                
  4   1  10     5:07.38 JEFF BECKER                                   
  5   8  10     5:09.02 RAEANNA QUIROZ                                
  6   3  10     5:10.93 LES BURKE                                     
  7   7   4     1:50.17 D.J. BOKA                                     
  8   4   2     5:33.34 TAYLOR GREENWOOD                              
 --   9  --- DNS ---    JERRY ROBERG                                  

Best Heat Lap/Time for SUPER STK/13.5 4WD: 
   ZACHARY ROGERS with    17/5:09.30

 -- SUPER STK/13.5 4WD - A  Main -- 
Pos Car Laps    time     name
  1   3  26     8:02.85 ZACHARY ROGERS                                
  2   4  26     8:04.21 JOSH MITCHELL                                 
  3   7  26     8:08.62 MIKE KATZ                                     
  4   6  26     8:13.08 BRIAN SULLIVAN                                
  5   2  25     8:07.67 MARCUS CONWAY                                 
  6   8  24     7:33.15 JEREMY CHAUSSEE                               
  7   9  24     8:05.43 ART CRESCITELLI                               
  8   0  24     8:08.07 CHRIS WALLING                                 
  9   1   3     1:00.99 AARON LANE                                    
 --   5  --- DNS ---    JUSTIN LEW                                    

 -- SUPER STK/13.5 4WD - B  Main -- 
Pos Car Laps    time     name
  1   3  16     5:14.25 CHRIS WALLING                                 
  2   6  14     5:13.42 TOM SOPER                                     

Best Heat Lap/Time for STOCK/17.5 TRUCK: 
   CHRIS WESSON with    16/5:12.53

 -- STOCK/17.5 TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   8  25     8:11.82 BRIAN HALVERSON                               
  2   1  25     8:18.67 KEVIN SMITH                                   
  3   2  25     8:19.22 MIKE KENNEDY                                  
  4   5  24     8:06.07 MATT GILBERT                                  
  5   4  24     8:11.25 JOHNNY SCHATZLEIN                             
  6   9  23     8:02.86 ART CRESCITELLI                               
  7   3  23     8:03.41 GIOVANNY ALCALA                               
  8   0  21     7:09.44 CASEY BECICA                                  
  9   7  21     7:16.48 MICHAEL GONZALES                              
 10   6  11     3:47.88 CHRIS WESSON                                  

 -- STOCK/17.5 TRUCK - B  Main -- 
Pos Car Laps    time     name
  1   1  16     5:18.41 CASEY BECICA                                  
  2   7  15     5:07.48 RODNEY ANGELITO                               
  3   6  15     5:08.29 BILL JORDAN                                   
  4   4  15     5:15.82 DARIN HALVERSON                               
  5   5  15     5:20.52 KEITH WHISLER                                 
  6   2  14     5:03.16 JEROME KENTZ                                  
  7   0  14     5:06.12 SHAWN PARRO                                   
  8   3  14     5:07.46 ANDREW SUAREZ                                 
  9   9  14     5:08.61 QUINCY McCLINTON                              
 10   8  13     5:02.67 KEN RENDALL                                   

 -- STOCK/17.5 TRUCK - C  Main -- 
Pos Car Laps    time     name
  1   1  15     5:22.39 SHAWN PARRO                                   
  2   2  14     5:04.76 JOHN SCHATZLEIN                               
  3   3  14     5:06.60 ROY FULK                                      
  4   7  14     5:07.48 SCOTT WHITE                                   
 --   5  --- DNS ---    LAUREN BENDRAT                                

Best Heat Lap/Time for UNL. SHORT COURSE: 
   CHAD BRADLEY with    16/5:04.48

 -- UNL. SHORT COURSE - A  Main -- 
Pos Car Laps    time     name
  1   2  25     8:10.79 BRIAN SULLIVAN                                
  2   9  24     8:02.37 MICKEY SCHEUMAKER                             
  3   8  24     8:08.18 KEVIN SMITH                                   
  4   3  24     8:13.25 ROBERT IBON                                   
  5   6  22     8:02.65 BUTCH HEDRICK                                 
  6   4  22     8:09.50 MIKE TORGERSON                                
  7   5  21     8:05.42 MATT GILBERT                                  
  8   0  21     8:09.26 MICHAEL MERCADAL                              
  9   7   9     2:52.91 CHAD BRADLEY                                  
 10   1   3     1:02.21 CRASH                                         

 -- UNL. SHORT COURSE - B  Main -- 
Pos Car Laps    time     name
  1   1  13     5:05.01 MICHAEL MERCADAL                              
  2   5  12     5:02.32 KEN HUGGINS                                   
  3   8  12     5:02.89 CHANDLER SYKES                                
  4   2  12     5:10.32 ANTHONY RUIZ                                  
  5   4  12     5:29.66 NELSON HEWLETT                                
  6   7  11     5:04.86 ZACHARY KINCADE                               
  7   3   2     0:45.11 KEITH JONES                                   
 --   6  --- DNS ---    GRAHAM WATSON                                 

Best Heat Lap/Time for MODIFIED 4WD: 
   CHRIS JAROSZ with    17/5:06.52

 -- MODIFIED 4WD - A  Main -- 
Pos Car Laps    time     name
  1   3  26     8:01.95 BRIAN McDUFFIE                                
  2   7  26     8:04.06 CHRIS JAROSZ                                  
  3   1  26     8:10.21 BRIAN SULLIVAN                                
  4   4  26     8:10.59 NICK LASLEY                                   
  5   2  25     8:09.83 JUSTIN MEAD                                   
  6   8  24     7:19.58 CODY TURNER                                   
  7   5  16     8:15.05 MARCUS CONWAY                                 
  8   9   1     0:23.17 JIMMY BARNETT                                 

Best Heat Lap/Time for SUPER STK/13.5 BUGGY: 
   MIKE KATZ with    16/5:02.17

 -- SUPER STK/13.5 BUGGY - A  Main -- 
Pos Car Laps    time     name
  1   4  26     8:14.79 MIKE KATZ                                     
  2   6  26     8:17.81 ZACHARY ROGERS                                
  3   3  25     8:08.91 JOSH MITCHELL                                 
  4   2  25     8:09.45 AARON LANE                                    
  5   7  25     8:12.92 JOHNNY SCHATZLEIN                             
  6   8  25     8:15.88 BRENT BISBEE                                  
  7   5  24     8:10.10 DAVID SHEPARD                                 
  8   0  24     8:14.09 GUS G.                                        
  9   1   1     0:51.32 MICHAEL GUZMAN                                
 --   9  --- DNS ---    JOEY SCHATZLEIN                               

 -- SUPER STK/13.5 BUGGY - B  Main -- 
Pos Car Laps    time     name
  1   3  15     5:02.73 GUS G.                                        
  2   2  15     5:03.66 WAYNE WYRICK                                  
  3   1  15     5:09.13 CHRIS WALLING                                 

Best Heat Lap/Time for SPT. SHORT COURSE: 
   JUSTIN CARMODY with    14/5:02.23

 -- SPT. SHORT COURSE - A  Main -- 
Pos Car Laps    time     name
  1   1  22     8:01.34 JUSTIN CARMODY                                
  2   4  22     8:16.60 LAUREN BENDRAT                                
  3   2  22     8:17.23 SCOTT SULLENDER                               
  4   6  22     8:17.59 AARON WALDRON                                 
  5   8  21     8:03.68 ROY FULK                                      
  6   9  21     8:18.34 RANDY ANGELITO                                
  7   0  20     8:01.83 MIKE TORGERSON                                
  8   7  20     8:03.69 JOHN BARNETT                                  
  9   3  14     6:02.12 KEITH TARELLO                                 
 10   5   6     2:22.95 VINNY MANZO                                   

 -- SPT. SHORT COURSE - B  Main -- 
Pos Car Laps    time     name
  1   5  14     5:14.69 MIKE TORGERSON                                
  2   1  14     5:24.57 ERIK KNOWLES                                  
  3   2  14     5:29.04 SCOTT MILLIGAN                                

Best Heat Lap/Time for MODIFIED BUGGY: 
   FRANK ROOT with    17/5:13.79

 -- MODIFIED BUGGY - A  Main -- 
Pos Car Laps    time     name
  1   2  26     8:12.53 BRIAN McDUFFIE                                
  2   7  25     8:03.50 RYAN DUNFORD                                  
  3   5  25     8:05.64 NICK LASLEY                                   
  4   8  25     8:06.40 FRANK ROOT                                    
  5   4  25     8:16.43 JOSH MITCHELL                                 
  6   6  24     8:04.17 CHRIS JAROSZ                                  
  7   9  24     8:08.77 JIMMY BARNETT                                 
  8   1  24     8:09.26 CODY TURNER                                   
  9   0   1     0:24.15 CASPER                                        
 --   3  --- DNS ---    STEVEN HARTSON                                

Best Heat Lap/Time for ELECTRIC 1/8 SCALE: 
   FRANK ROOT with    17/5:01.39

 -- ELECTRIC 1/8 SCALE - A  Main -- 
Pos Car Laps    time     name
  1   5  33    10:06.01 FRANK ROOT                                    
  2   3  32    10:00.85 BRIAN SULLIVAN                                
  3   7  32    10:02.22 CASPER                                        
  4   1  32    10:03.09 RYAN DUNFORD                                  
  5   2  26    10:02.94 KEITH JONES                                   
  6   6  20     5:56.64 STEVEN HARTSON                                
 --   4  --- DNS ---    JOE JACOBER